One-stop Electronic Adhesive solution provider.
Applications of Consumer Electronics Adhesives
Smartphone Adhesives Solutions

Adhesive Solutions for TWS Bluetooth Headset Earbuds

| No. | Application | NOBELPLA Solution |
| 1 | Light Guide Pillar Dispensing Fixation | NOBELPLA 85309 |
| 2 | Speaker Bonding (UV/Moisture Adhesive Curing) | NOBELPLA 24601 |
| 3 | Magnet Dispensing Fixation | NOBELPLA 24601 |
| 4 | Bass Tube Sealing Bonding | NOBELPLA 85309 |
| 5 | Absorber Sheet Bonding | NOBELPLA 85309 |
| 6 | PCB Assembly to Rear Case Dispensing Fixation | NOBELPLA 24601 |
| 7 | Front Case Split Hot Melt Adhesive Bonding | NOBELPLA 56679 |
| 8 | Small Board & Main Board Support Rib Bonding | NOBELPLA 85309 |
| 9 | MIC Small Board UV Adhesive Dispensing Fixation | NOBELPLA 24601 |
| 10 | UV Adhesive Dispensing Inside Rear Case Base | NOBELPLA 24643 |
| 11 | Rear Case Hot Melt Adhesive Bonding | NOBELPLA 56679 |
| 12 | Single-Side Upper Edge Fixation of Battery | NOBELPLA 85309 |
| 13 | Charging PAD Fixation | NOBELPLA 56679 |
Adhesive Solution for TWS Bluetooth Earphone Charging Case

| No. | Application | NOBELPLA Solution |
| 1 | Type-C Sealing | NOBELPLA24601 |
| 2 | PCB Conformal Coating | NOBELPLA85309 |
| 3 | Lower Liner FPC Adhesive Bonding & Fixation | NOBELPLA24643 |
| 4 | Battery Compartment Fixation | NOBELPLA85309 |
| 5 | Charging PIN Solder Joint Protection | NOBELPLA24643 |
| 6 | Lower Liner Magnet Installation & Fixation | NOBELPLA63293 |
| 7 | Upper Inner Shell Magnet Fixation | NOBELPLA63293 |
| 8 | Lower Outer Shell Assembly & Fixation | NOBELPLA56679 |
| 9 | Upper Cover Fixation | NOBELPLA56679 |
| 10 | Hinge Assembly & Fixing Pin Fixation | NOBELPLA24601 |
Adhesive Solution for Laptop

| Component | Application | NOBELPLA Solution |
| Clips, Magnets and Hinges | Galvanized Iron Components, Iron Chain Cores, etc. | NOBELPLA29282 |
| Thermal Dissipation for Chips on PCBA | Epoxy Molding Compound | NOBELPLA87455 |
| Corner Reinforcement for Chips on PCBA | Corner Bonding (Chip & PCB) | NOBELPLA63005 |
| Battery Edge Folding Bonding | Aluminum Plastic Film | NOBELPLA56679 |
| Flexible Circuit Board Reinforcement | PI and FR4 | NOBELPLA85309 |
| Display Glass Cover Bonding | Ink Glass and Anodized Aluminum | NOBELPLA56081 |
Adhesive Solution for Tablet PC

| Component | Application | NOBELPLA Solution |
| Touch Panel Assembly | Ink Glass, Anodized Aluminum, Plastic, etc. | NOBELPLA56081 |
| Flexible Circuit Board Reinforcement | PI or FR4 | NOBELPLA22959 |
| Rear Cover Bonding & Sealing | Anodized Aluminum and Plastic | NOBELPLA56679 |
| Gap Filling | Anodized Aluminum or Plastic | NOBELPLA56081 |
| Magnet Bonding | Anodized Aluminum and Iron Core | NOBELPLA29282 |
| Electromagnetic Shielding Material | Metal, Plastic, etc. | NOBELPLA84629 |
| Component Underfilling | Chips (BGA, CSP, QFN) | NOBELPLA67109 |
| Chip Thermal Dissipation | Epoxy Molding Compound | NOBELPLA87455 |
| Circuit Board Coating | PCB and Various Components | NOBELPLA51031 |
Adhesive Solution for Smart Speaker

| No. | Application | NOBELPLA Solution |
| 1 | Underfill | NOBELPLA 67109 |
| 2 | TIM | NOBELPLA 85189 |
| 3 | EMI Shielding Material | NOBELPLA 84629 |
| 4 | Component Potting | NOBELPLA 14905 |
| 5 | Component Reinforcement | NOBELPLA 85309 |
| 6 | Speaker Enclosure Sealing | NOBELPLA 14463 |
Introduction to the Structure of Smart Head-mounted VR/AR Devices
| 1. Bonding of Fabric and Plastic Parts 2. Bonding of Lens and Plastic Sleeve 3. Bonding of OLED Display Moduleand Plastic Sleeve 4. Bonding of Two Batteries 5. Mylar Edge Wrapping for BatteryModule 6. Adhesive Backing for Charging FPCin Battery Compartment 7. Mylar Bonding for Battery Module 8. Bonding of Pouch Cell and MetalCase 9. Bonding of Left & Right FPCAntennas and Plastic Bracket 10. FPC Antenna Bonding 11. Bonding of Microphone FPC andPlastic Board 12. Bonding of Microphone Mesh |
![]() |
13. Bonding of MushroomFastener and Plastic Parts 14. Bonding of Metal Sheetand Plastic Sheet 15. Bonding of Fabric andPlastic Parts 16. Bonding of Inner andOuter Edges of the Ring 17. Bonding of FPCAntenna on Inner Ring 18. Bonding of FPC onInner Ring of the Circle 19. Foam Bonding 20. Metal Part Bonding 21. Rubber Key Bonding |
Adhesive Application Solution for Smart VR/AR Head-mounted Displays
| No. | Application | NOBELPLA Solution |
| 1 | Bonding of Fabric and Plastic Parts | NOBELPLA56081 |
| 2 | Bonding of Lens and Plastic Sleeve | NOBELPLA85309 |
| 3 | Bonding of OLED Display Module and Plastic Sleeve | NOBELPLA56081 |
| 4 | Bonding of Two Batteries | NOBELPLA85309 |
| 5 | Mylar Edge Wrapping for Battery Module | NOBELPLA56679 |
| 6 | Adhesive Backing for Charging FPC in Battery Compartment | NOBELPLA56679 |
| 7 | Mylar Bonding for Battery Module | NOBELPLA85309 |
| 8 | Bonding of Pouch Cell and Metal Case | NOBELPLA56679 |
| 9 | Bonding of Left & Right FPC Antennas and Plastic Bracket | NOBELPLA56679 |
| 10 | FPC Antenna Bonding | NOBELPLA24601 |
| 11 | Bonding of Microphone FPC and Plastic Board | NOBELPLA56679 |
| 12 | Bonding of Microphone Mesh | NOBELPLA56081 |
| 13 | Bonding of Mushroom Fastener and Plastic Parts | NOBELPLA56081 |
| 14 | Bonding of Metal Sheet and Plastic Sheet | NOBELPLA29282 |
| 15 | Bonding of Fabric and Plastic Parts | NOBELPLA56081 |
| 16 | Bonding of Inner and Outer Edges of the Ring | NOBELPLA56081 |
| 17 | Bonding of FPC Antenna on Inner Ring | NOBELPLA56081 |
| 18 | Bonding of FPC on Inner Ring of the Circle | NOBELPLA24601 |
| 19 | Foam Bonding | NOBELPLA56081 |
| 20 | Metal Part Bonding | NOBELPLA29282 |
| 21 | Metal Part Bonding | NOBELPLA56081 |
| 22 | Temporary Protection Adhesive (for Vacuum Coating) | NOBELPLA14463 |
| 23 | Temporary Protection Adhesive | NOBELPLA56081 |
Adhesive Application Solutions for Smartwatches

| Component | Application | NOBELPLA Solution |
| Structure Bonding | CG Bonding | NOBELPLA5608S |
| Structure Bonding | Shell Bonding and Sealing | NOBELPLA63005 |
| Structure Bonding | Sealant | NOBELPLA14463 |
| Display | Reinforcement for FPC | NOBELPLA15083 |
| PCBA | Conformal Coating | NOBELPLA51031 |
| PCBA | Chip TIM | NOBELPLA85189 |
| PCBA | BGA / QFN | NOBELPLA67109 |
| PCBA | Component | NOBELPLA24601 |
| PCBA | EMI | NOBELPLA84629 |
Adhesive Application Solutions for Smart Bands

| Component | Application | NOBELPLA Solution |
| PCBA | Conformal Coating | NOBELPLA51031 |
| PCBA | Chip TIM | NOBELPLA85189 |
| PCBA | BGA / QFN | NOBELPLA67109 |
| PCBA | Component | NOBELPLA24601 |
| PCBA | EMI | NOBELPLA84629 |
| Structure Bonding | Shell Bonding and Sealing | NOBELPLA56081 |
| Structure Bonding | CG Bonding | NOBELPLA56679 |
| Structure Bonding | Sealant | NOBELPLA56081 |
| Display | Reinforcement for FPC | NOBELPLA15083 |
Adhesive Application Solutions for Wireless Charging Docks

| Component | Application | NOBELPLA Solution |
| Charger End | Case & Parts bonding | NOBELPLA56679 |
| Charger End | Membrane bonding | NOBELPLA29196 |
| Charger End | Magnet bonding | NOBELPLA29282 |
| Charger End | Thermal potting | NOBELPLA85189 |
| PCBA | PCBA Underfill | NOBELPLA67109 |
| PCBA | PCBA Encap | NOBELPLA63005 |
| PCBA | EMI | NOBELPLA84629 |
Adhesive Solutions for Display Modules

Adhesive Solutions for Linear Vibration Motor Components



USB-C Adhesive Solutions

| Component | Application | NOBELPLA Solution |
| Type C | Boot bonding | NOBELPLA56081 |
| Type C | Component Encap | NOBELPLA24601 |
| Type C | Wire Encap | NOBELPLA56081 |
| PCBA | PCBA Underfill | NOBELPLA67109 |
| PCBA | PCBA Encap | NOBELPLA63005 |
| PCBA | Thermal Potting | NOBELPLA85189 |
Main Adhesive Application Scenarios for Assembly

leave a message
Scan to wechat :
Scan to Whatsapp :